Back + Schouders + Biceps
Tuesday 14-12-2021 20:05 1:33:00
5159.0 Kg
27 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 7.0 kg x 14 | 98.0 | 10.0 |
| 2 | 7.0 kg x 14 | 98.0 | 10.0 |
| 3 | 7.0 kg x 13 | 91.0 | 10.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 10.0 kg x 20 | 200.0 | 21.0 |
| 3 | 11.0 kg x 20 | 220.0 | 23.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 20.0 kg x 15 | 300.0 | 32.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 13 | 260.0 | 30.0 |
| 3 | 20.0 kg x 14 | 280.0 | 31.0 |
| 4 | 20.0 kg x 20 | 400.0 | 42.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 13 | 117.0 | 13.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
| 3 | 30.0 kg x 20 | 600.0 | 63.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 1.0 kg x 15 | 15.0 | 1.0 |
| 2 | 1.0 kg x 18 | 18.0 | 1.0 |
| 3 | 1.0 kg x 20 | 20.0 | 2.0 |
| Straight arm lat pulldown | Vol | 1RM | |
| 1 | 6.0 kg x 15 | 90.0 | 9.0 |
| 2 | 6.0 kg x 15 | 90.0 | 9.0 |
| 3 | 6.0 kg x 15 | 90.0 | 9.0 |
| Rear delt pull | Vol | 1RM | |
| 1 | 1.0 kg x 15 | 15.0 | 1.0 |
| 2 | 1.0 kg x 16 | 16.0 | 1.0 |
| 3 | 1.0 kg x 15 | 15.0 | 1.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2317.0 |
| Arms | 1503.0 |
| Shoulders | 1293.0 |
| Other | 46.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon