Back + Schouders + Biceps
Sunday 02-01-2022 19:44 1:35:00
6267.0 Kg
10 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| 3 | 8.0 kg x 9 | 72.0 | 10.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| 3 | 9.0 kg x 14 | 126.0 | 14.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 15.5 kg x 15 | 232.5 | 25.0 |
| 2 | 15.5 kg x 14 | 217.0 | 24.0 |
| 3 | 15.5 kg x 13 | 201.5 | 23.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| 3 | 9.0 kg x 11 | 99.0 | 12.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 40.0 kg x 14 | 560.0 | 62.0 |
| Rear delt pull | Vol | 1RM | |
| 1 | 3.0 kg x 10 | 30.0 | 4.0 |
| 2 | 3.0 kg x 10 | 30.0 | 4.0 |
| 3 | 3.0 kg x 10 | 30.0 | 4.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| 2 | 25.0 kg x 12 | 300.0 | 36.0 |
| 3 | 25.0 kg x 10 | 250.0 | 33.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 15 | 450.0 | 49.0 |
| 2 | 30.0 kg x 14 | 420.0 | 46.0 |
| 3 | 30.0 kg x 12 | 360.0 | 43.0 |
| 4 | 30.0 kg x 12 | 360.0 | 43.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2659.0 |
| Shoulders | 1977.0 |
| Arms | 1541.0 |
| Other | 90.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon