Pull (Back + Biceps + Schouders)
Sunday 20-03-2022 20:11 1:49:00
3391.0 Kg
4 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 14 | 126.0 | 14.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| 3 | 9.0 kg x 13 | 117.0 | 13.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| Seated Overhead Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 18.0 kg x 15 | 270.0 | 29.0 |
| 3 | 18.0 kg x 15 | 270.0 | 29.0 |
| Pull Up | |||
| 1 | 6 reps | ||
| 2 | 5 reps | ||
| 3 | 5 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 15 | 150.0 | 16.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 15 | 150.0 | 16.0 |
| 3 | 10.0 kg x 13 | 130.0 | 15.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| 3 | 9.0 kg x 12 | 108.0 | 12.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 8.0 kg x 12 | 96.0 | 11.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 369.0 |
| Shoulders | 1170.0 |
| Arms | 1852.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon