Pull (Back + Biceps + Schouders)
Wednesday 20-04-2022 15:24 1:39:00
2577.0 Kg
6 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.0 kg x 12 | 36.0 | 4.0 |
| 2 | 3.0 kg x 12 | 36.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 14 | 126.0 | 14.0 |
| 2 | 9.0 kg x 14 | 126.0 | 14.0 |
| 3 | 9.0 kg x 14 | 126.0 | 14.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| 3 | 12.0 kg x 10 | 120.0 | 16.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| 2 | 6 reps | ||
| 3 | 6 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| 3 | 12.0 kg x 11 | 132.0 | 16.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 14 | 42.0 | 4.0 |
| 3 | 3.0 kg x 12 | 36.0 | 4.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 13 | 156.0 | 18.0 |
| 3 | 12.0 kg x 13 | 156.0 | 18.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 10.0 kg x 12 | 120.0 | 14.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 231.0 |
| Back | 378.0 |
| Arms | 1968.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon