Pull (Back + Biceps + Schouders)
Monday 13-06-2022 19:19 1:58:00
2966.0 Kg
18 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.0 kg x 20 | 60.0 | 6.0 |
| 2 | 3.5 kg x 18 | 63.0 | 6.0 |
| 3 | 3.5 kg x 18 | 63.0 | 6.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| 3 | 10.0 kg x 14 | 140.0 | 15.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 8 reps | ||
| 3 | 8 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 11 | 154.0 | 19.0 |
| 2 | 14.0 kg x 14 | 196.0 | 21.0 |
| 3 | 14.0 kg x 11 | 154.0 | 19.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 14 | 42.0 | 4.0 |
| 3 | 3.0 kg x 14 | 42.0 | 4.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 14 | 196.0 | 21.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 13.0 kg x 11 | 143.0 | 18.0 |
| 2 | 13.0 kg x 12 | 156.0 | 18.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 12.0 kg x 15 | 180.0 | 19.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 315.0 |
| Back | 410.0 |
| Arms | 2241.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon