Pull (Back + Biceps + Schouders)
Wednesday 22-06-2022 20:02 1:40:00
2878.0 Kg
1 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.5 kg x 18 | 63.0 | 6.0 |
| 2 | 3.5 kg x 18 | 63.0 | 6.0 |
| 3 | 3.5 kg x 18 | 63.0 | 6.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 14 | 140.0 | 15.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| 3 | 10.0 kg x 14 | 140.0 | 15.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 10 | 140.0 | 18.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
| 3 | 14.0 kg x 10 | 140.0 | 18.0 |
| Pull Up | |||
| 1 | 8 reps | ||
| 2 | 8 reps | ||
| 3 | 8 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| 2 | 14.0 kg x 12 | 168.0 | 20.0 |
| 3 | 14.0 kg x 12 | 168.0 | 20.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 15 | 45.0 | 4.0 |
| 2 | 3.0 kg x 14 | 42.0 | 4.0 |
| 3 | 3.0 kg x 14 | 42.0 | 4.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| 3 | 14.0 kg x 14 | 196.0 | 21.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 13.0 kg x 12 | 156.0 | 18.0 |
| 2 | 13.0 kg x 12 | 156.0 | 18.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 13.0 kg x 10 | 130.0 | 17.0 |
| 2 | 13.0 kg x 10 | 130.0 | 17.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 318.0 |
| Back | 420.0 |
| Arms | 2140.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon