Pull
Tuesday 15-11-2022 20:27 1:06:00
2665.0 Kg
7 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 12 | 600.0 | 72.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 22.5 kg x 13 | 292.5 | 33.0 |
| Pull Up | |||
| 1 | 10 reps | ||
| 2 | 6 reps | ||
| Chin Up | |||
| 1 | 6 reps | ||
| rear deltoid | Vol | 1RM | |
| 1 | 12.5 kg x 14 | 175.0 | 19.0 |
| 2 | 12.5 kg x 14 | 175.0 | 19.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.75 kg x 12 | 45.0 | 5.0 |
| 2 | 5.0 kg x 12 | 60.0 | 7.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 20.0 kg x 7 | 140.0 | 24.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 19.5 kg x 17 | 331.5 | 35.0 |
| 2 | 22.0 kg x 8 | 176.0 | 27.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 892.5 |
| Arms | 877.5 |
| Other | 350.0 |
| Shoulders | 545.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon