Pull (Back + Biceps + Schouders)
Friday 27-05-2022 14:07 1:28:00
2851.0 Kg
15 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 3.0 kg x 20 | 60.0 | 6.0 |
| 2 | 3.0 kg x 20 | 60.0 | 6.0 |
| 3 | 3.0 kg x 20 | 60.0 | 6.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 13 | 130.0 | 15.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 10.0 kg x 13 | 130.0 | 15.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 13 | 156.0 | 18.0 |
| 3 | 12.0 kg x 12 | 144.0 | 17.0 |
| Pull Up | |||
| 1 | 4 reps | ||
| 2 | 7 reps | ||
| 3 | 6 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 13 | 156.0 | 18.0 |
| 3 | 12.0 kg x 13 | 156.0 | 18.0 |
| Lateral Raise (Cable) | Vol | 1RM | |
| 1 | 3.0 kg x 14 | 42.0 | 4.0 |
| 2 | 3.0 kg x 14 | 42.0 | 4.0 |
| 3 | 3.0 kg x 13 | 39.0 | 4.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 16 | 192.0 | 20.0 |
| 2 | 12.0 kg x 16 | 192.0 | 20.0 |
| 3 | 12.0 kg x 16 | 192.0 | 20.0 |
| Single arm kneeling latt pulldown | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 12.0 kg x 12 | 144.0 | 17.0 |
| 1 hand seated cable row | Vol | 1RM | |
| 1 | 11.0 kg x 14 | 154.0 | 17.0 |
| 2 | 11.0 kg x 13 | 143.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 303.0 |
| Back | 390.0 |
| Arms | 2073.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon