Legday
Saturday 10-12-2022 14:46 1:50:00
17694.0 Kg
10 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 20 | 180.0 | 19.0 |
| 2 | 5.0 kg x 14 | 70.0 | 7.0 |
| 3 | 3.0 kg x 14 | 42.0 | 4.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 51.0 kg x 5 | 255.0 | 57.0 |
| 2 | 66.0 kg x 2 | 132.0 | 67.0 |
| 3 | 76.0 kg x 1 | 76.0 | 76.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 70.0 kg x 20 | 1400.0 | 148.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 20 | 240.0 | 25.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| 3 | 7.0 kg x 12 | 84.0 | 10.0 |
| 4 | 5.0 kg x 15 | 75.0 | 8.0 |
| Leg Press | Vol | 1RM | |
| 1 | 94.0 kg x 8 | 752.0 | 116.0 |
| 2 | 154.0 kg x 17 | 2618.0 | 277.0 |
| 3 | 174.0 kg x 12 | 2088.0 | 250.0 |
| Bulgarian Split Squat | Vol | 1RM | |
| 1 | 40.0 kg x 7 | 280.0 | 48.0 |
| 2 | 34.0 kg x 8 | 272.0 | 42.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 64.0 kg x 14 | 896.0 | 100.0 |
| 2 | 74.0 kg x 16 | 1184.0 | 126.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 104.0 kg x 20 | 2080.0 | 220.0 |
| 2 | 124.0 kg x 16 | 1984.0 | 212.0 |
| 3 | 134.0 kg x 20 | 2680.0 | 283.0 |
| Romanian Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 292.0 |
| Chest | 463.0 |
| Legs | 16450.0 |
| Arms | 489.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon