Legday
Tuesday 13-12-2022 16:32 1:33:00
19402.0 Kg
16 PR's
| Leg Extension (Machine) | Vol | 1RM | |
|---|---|---|---|
| 1 | 70.0 kg x 20 | 1400.0 | 148.0 |
| 2 | 75.0 kg x 18 | 1350.0 | 142.0 |
| Cable Crunch | Vol | 1RM | |
| 1 | 20.0 kg x 30 | 600.0 | 102.0 |
| 2 | 30.0 kg x 14 | 420.0 | 46.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 20 | 800.0 | 84.0 |
| 2 | 42.5 kg x 6 | 255.0 | 49.0 |
| Sit Up | |||
| 1 | 25 reps | ||
| Hanging Leg Raise | |||
| 1 | 7 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 174.0 kg x 14 | 2436.0 | 272.0 |
| 2 | 180.0 kg x 14 | 2520.0 | 281.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 74.0 kg x 18 | 1332.0 | 140.0 |
| 2 | 74.0 kg x 18 | 1332.0 | 140.0 |
| Standing Calf Raise (Machine) | Vol | 1RM | |
| 1 | 134.0 kg x 23 | 3082.0 | 344.0 |
| 2 | 134.0 kg x 25 | 3350.0 | 402.0 |
| Romanian Deadlift (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 20 | 400.0 | 42.0 |
| L-sit | |||
| 1 | 0 reps | ||
Totalen
| Body part | Volume |
|---|---|
| Legs | 18257.0 |
| Core | 1020.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon