Push
Wednesday 14-12-2022 16:51 1:28:00
4656.0 Kg
5 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 10.0 kg x 19 | 190.0 | 20.0 |
| 2 | 12.0 kg x 17 | 204.0 | 21.0 |
| Triceps Extension | Vol | 1RM | |
| 1 | 15.0 kg x 21 | 315.0 | 33.0 |
| 2 | 20.0 kg x 8 | 160.0 | 24.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 31.0 kg x 12 | 372.0 | 44.0 |
| 2 | 51.0 kg x 13 | 663.0 | 76.0 |
| 3 | 71.0 kg x 4 | 284.0 | 77.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 1 | 26.0 | 26.0 |
| Chin Up | |||
| 1 | 2 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 22.5 kg x 14 | 315.0 | 35.0 |
| 2 | 25.0 kg x 10 | 250.0 | 33.0 |
| Incline Bench Press (Barbell) | Vol | 1RM | |
| 1 | 41.0 kg x 12 | 492.0 | 59.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 20 | 280.0 | 29.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 14 | 420.0 | 46.0 |
| 2 | 35.0 kg x 7 | 245.0 | 42.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 20 | 160.0 | 16.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 1059.0 |
| Arms | 475.0 |
| Chest | 3082.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon