Pull
Thursday 15-12-2022 21:00 1:22:00
3975.0 Kg
3 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 8 | 480.0 | 74.0 |
| 2 | 62.5 kg x 6 | 375.0 | 72.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 60.0 kg x 9 | 540.0 | 77.0 |
| Chin Up | |||
| 1 | 10 reps | ||
| 2 | 4 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 12.0 kg x 22 | 264.0 | 28.0 |
| 3 | 14.0 kg x 15 | 210.0 | 22.0 |
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 17.5 kg x 6 | 105.0 | 20.0 |
| face away curls | Vol | 1RM | |
| 1 | 12.5 kg x 11 | 137.5 | 17.0 |
| 2 | 15.0 kg x 7 | 105.0 | 18.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 22.5 kg x 10 | 225.0 | 30.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
| 3 | 12.5 kg x 15 | 187.5 | 20.0 |
| Preacher Curl (Machine) | Vol | 1RM | |
| 1 | 20.0 kg x 11 | 220.0 | 27.0 |
| 2 | 22.5 kg x 8 | 180.0 | 27.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1745.0 |
| Arms | 1090.0 |
| Other | 527.5 |
| Chest | 592.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon