Pull
Sunday 18-12-2022 20:23 1:12:00
3459.0 Kg
4 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 55.0 kg x 11 | 605.0 | 76.0 |
| 2 | 55.0 kg x 5 | 275.0 | 61.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| 2 | 16.0 kg x 8 | 128.0 | 19.0 |
| Pull Up | |||
| 1 | 7 reps | ||
| Chin Up | |||
| 1 | 7 reps | ||
| 2 | 6 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 15 | 210.0 | 22.0 |
| 2 | 16.0 kg x 15 | 240.0 | 26.0 |
| rear deltoid | Vol | 1RM | |
| 1 | 15.0 kg x 12 | 180.0 | 21.0 |
| 2 | 15.0 kg x 14 | 210.0 | 23.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 24.0 kg x 5 | 120.0 | 27.0 |
| face away curls | Vol | 1RM | |
| 1 | 15.0 kg x 18 | 270.0 | 28.0 |
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| Pullover (Machine) | Vol | 1RM | |
| 1 | 15.0 kg x 17 | 255.0 | 27.0 |
| hand gripper | Vol | 1RM | |
| 1 | 90.0 kg x 5 | 450.0 | 101.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 880.0 |
| Arms | 1344.0 |
| Other | 900.0 |
| Chest | 255.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon