Cardio
Friday 23-12-2022 16:28 1:37:00
10179.5 Kg
9 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 27.0 kg x 20 | 540.0 | 57.0 |
| 2 | 31.5 kg x 15 | 472.5 | 51.0 |
| 3 | 36.0 kg x 11 | 396.0 | 49.0 |
| Elliptical Machine | |||
| 1 | 2.8 km | 25:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 13 | 104.0 | 12.0 |
| 2 | 8.0 kg x 16 | 128.0 | 13.0 |
| Rowing (Machine) | |||
| 1 | 3.02 km | 10:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 76.0 kg x 1 | 76.0 | 76.0 |
| 2 | 61.0 kg x 7 | 427.0 | 73.0 |
| 3 | 51.0 kg x 8 | 408.0 | 63.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 11 | 132.0 | 16.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
| Leg Press | Vol | 1RM | |
| 1 | 174.0 kg x 15 | 2610.0 | 284.0 |
| 2 | 174.0 kg x 12 | 2088.0 | 250.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 75.0 kg x 3 | 225.0 | 79.0 |
| 2 | 75.0 kg x 3 | 225.0 | 79.0 |
| Seated Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 35.0 kg x 10 | 350.0 | 46.0 |
| 2 | 35.0 kg x 10 | 350.0 | 46.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 10 | 230.0 | 30.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 10 | 230.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2830.5 |
| Shoulders | 932.0 |
| Chest | 911.0 |
| Arms | 808.0 |
| Legs | 4698.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon