Cardio
Saturday 31-12-2022 15:16 1:13:00
22633.0 Kg
4 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 29.0 kg x 20 | 580.0 | 61.0 |
| 2 | 38.0 kg x 13 | 494.0 | 57.0 |
| 3 | 38.0 kg x 10 | 380.0 | 50.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 18.0 kg x 15 | 270.0 | 29.0 |
| Elliptical Machine | |||
| 1 | 3.4 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| 3 | 8.0 kg x 10 | 80.0 | 10.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 76.0 kg x 1 | 76.0 | 76.0 |
| 2 | 55.0 kg x 12 | 660.0 | 79.0 |
| 3 | 55.0 kg x 10 | 550.0 | 73.0 |
| 4 | 51.0 kg x 8 | 408.0 | 63.0 |
| 5 | 51.0 kg x 5 | 255.0 | 57.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 8.0 kg x 15 | 120.0 | 13.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 144.0 kg x 17 | 2448.0 | 259.0 |
| 2 | 144.0 kg x 20 | 2880.0 | 304.0 |
| 3 | 144.0 kg x 17 | 2448.0 | 259.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 124.0 kg x 25 | 3100.0 | 372.0 |
| 2 | 144.0 kg x 16 | 2304.0 | 246.0 |
| 3 | 144.0 kg x 15 | 2160.0 | 235.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 15 | 345.0 | 37.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 68.0 kg x 7 | 476.0 | 81.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 15 | 345.0 | 37.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| 3 | 68.0 kg x 3 | 204.0 | 72.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1454.0 |
| Arms | 3630.0 |
| Shoulders | 260.0 |
| Chest | 1949.0 |
| Legs | 15340.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon