Pull
Friday 20-01-2023 17:28 1:16:00
3809.0 Kg
3 PR's
| Lat Pulldown (Single Arm) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 15 | 375.0 | 40.0 |
| Pull Up | |||
| 1 | 11 reps | ||
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 13 | 208.0 | 24.0 |
| 2 | 16.0 kg x 14 | 224.0 | 25.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 20.0 kg x 18 | 360.0 | 37.0 |
| 2 | 20.0 kg x 19 | 380.0 | 40.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 35.0 kg x 16 | 560.0 | 60.0 |
| 2 | 35.0 kg x 12 | 420.0 | 50.0 |
| Incline Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 15 | 150.0 | 16.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 18 | 162.0 | 17.0 |
| 2 | 10.0 kg x 14 | 140.0 | 15.0 |
| rear delts | Vol | 1RM | |
| 1 | 10.0 kg x 22 | 220.0 | 24.0 |
| 2 | 10.0 kg x 25 | 250.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2095.0 |
| Arms | 1244.0 |
| Other | 470.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon