Pull
Tuesday 24-01-2023 16:05 1:44:00
7210.0 Kg
12 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 50.0 kg x 15 | 750.0 | 81.0 |
| 2 | 55.0 kg x 15 | 825.0 | 90.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 45.0 kg x 20 | 900.0 | 95.0 |
| 2 | 50.0 kg x 15 | 750.0 | 81.0 |
| 3 | 75.0 kg x 4 | 300.0 | 81.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 14 | 196.0 | 21.0 |
| Pull Up | |||
| 1 | 14 reps | ||
| 2 | 8 reps | ||
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 12 | 120.0 | 14.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| Bent Over One Arm Row (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 13 | 338.0 | 39.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| T Bar Row | Vol | 1RM | |
| 1 | 25.0 kg x 20 | 500.0 | 52.0 |
| 2 | 35.0 kg x 16 | 560.0 | 60.0 |
| 3 | 40.0 kg x 12 | 480.0 | 57.0 |
| Preacher Curl (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 25 | 425.0 | 51.0 |
| 2 | 24.0 kg x 7 | 168.0 | 28.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 19 | 228.0 | 24.0 |
| 2 | 14.0 kg x 10 | 140.0 | 18.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 5763.0 |
| Arms | 1407.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon