Chest back
Friday 03-02-2023 16:32 1:39:00
9373.0 Kg
6 PR's
| Seated Row (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 60.0 kg x 17 | 1020.0 | 108.0 |
| 2 | 65.0 kg x 13 | 845.0 | 97.0 |
| Bench Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 40.0 kg x 15 | 600.0 | 65.0 |
| 3 | 60.0 kg x 12 | 720.0 | 86.0 |
| 4 | 70.0 kg x 8 | 560.0 | 86.0 |
| 5 | 70.0 kg x 8 | 560.0 | 86.0 |
| Lat Pulldown (Single Arm) | Vol | 1RM | |
| 1 | 27.5 kg x 14 | 385.0 | 43.0 |
| 2 | 30.0 kg x 12 | 360.0 | 43.0 |
| Pull Up | |||
| 1 | 3 reps | ||
| 2 | 4 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 32.5 kg x 14 | 455.0 | 50.0 |
| 2 | 30.0 kg x 15 | 450.0 | 49.0 |
| 3 | 30.0 kg x 13 | 390.0 | 45.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 20 | 320.0 | 33.0 |
| 2 | 16.0 kg x 21 | 336.0 | 36.0 |
| 3 | 10.0 kg x 7 | 70.0 | 12.0 |
| Push Up | |||
| 1 | 17 reps | ||
| Shrug (Dumbbell) | Vol | 1RM | |
| 1 | 26.0 kg x 32 | 832.0 | 187.0 |
| 2 | 30.0 kg x 25 | 750.0 | 90.0 |
| incline pushups | |||
| 1 | 8 reps | ||
| rear delts | Vol | 1RM | |
| 1 | 10.0 kg x 21 | 210.0 | 22.0 |
| 2 | 10.0 kg x 21 | 210.0 | 22.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2610.0 |
| Chest | 4761.0 |
| Shoulders | 1582.0 |
| Other | 420.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon