Arm
Saturday 04-02-2023 12:35 1:13:00
4992.25 Kg
11 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 22.5 kg x 17 | 382.5 | 40.0 |
| 2 | 22.5 kg x 15 | 337.5 | 36.0 |
| Hammer Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 33 | 396.0 | 108.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 15.0 kg x 35 | 525.0 | 270.0 |
| 2 | 20.0 kg x 26 | 520.0 | 65.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 10.0 kg x 20 | 200.0 | 21.0 |
| 2 | 11.25 kg x 13 | 146.25 | 16.0 |
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 25 | 250.0 | 30.0 |
| 2 | 12.0 kg x 18 | 216.0 | 22.0 |
| Concentration Curl (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 14.0 kg x 15 | 210.0 | 22.0 |
| triceps dubbel | Vol | 1RM | |
| 1 | 10.0 kg x 29 | 290.0 | 45.0 |
| 2 | 15.0 kg x 19 | 285.0 | 30.0 |
| spider curls | Vol | 1RM | |
| 1 | 12.0 kg x 13 | 156.0 | 18.0 |
| 2 | 12.0 kg x 20 | 240.0 | 25.0 |
| Front Raise (Barbell) | Vol | 1RM | |
| 1 | 17.0 kg x 20 | 340.0 | 36.0 |
| 2 | 17.0 kg x 18 | 306.0 | 32.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 3880.25 |
| Shoulders | 1112.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon