Cardio
Tuesday 14-02-2023 17:05 1:02:00
21477.0 Kg
6 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 21 | 756.0 | 81.0 |
| 2 | 36.0 kg x 14 | 504.0 | 56.0 |
| 3 | 36.0 kg x 11 | 396.0 | 49.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 17 | 136.0 | 14.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Rowing (Machine) | |||
| 1 | 4.27 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 65.0 kg x 11 | 715.0 | 90.0 |
| 2 | 65.0 kg x 7 | 455.0 | 78.0 |
| 3 | 55.0 kg x 9 | 495.0 | 70.0 |
| 4 | 51.0 kg x 7 | 357.0 | 61.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 10.0 kg x 13 | 130.0 | 15.0 |
| 3 | 8.0 kg x 12 | 96.0 | 11.0 |
| Sit Up | |||
| 1 | 30 reps | ||
| 2 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 100.0 kg x 36 | 3600.0 | 3600.0 |
| 2 | 100.0 kg x 24 | 2400.0 | 276.0 |
| 3 | 100.0 kg x 21 | 2100.0 | 225.0 |
| 4 | 100.0 kg x 21 | 2100.0 | 225.0 |
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 4 | 10.0 | 2.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 94.0 kg x 17 | 1598.0 | 169.0 |
| 2 | 100.0 kg x 10 | 1000.0 | 133.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 25 | 575.0 | 69.0 |
| 2 | 45.0 kg x 25 | 1125.0 | 135.0 |
| 3 | 68.0 kg x 11 | 748.0 | 94.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 25 | 575.0 | 69.0 |
| 2 | 45.0 kg x 22 | 990.0 | 108.0 |
| 3 | 68.0 kg x 5 | 340.0 | 76.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1656.0 |
| Shoulders | 244.0 |
| Chest | 2022.0 |
| Arms | 4757.0 |
| Legs | 12798.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon