Avond
Tuesday 07-03-2023 16:45 1:18:00
10723.5 Kg
9 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 40.5 kg x 13 | 526.5 | 60.0 |
| 3 | 45.0 kg x 8 | 360.0 | 55.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 18.0 kg x 12 | 216.0 | 25.0 |
| 2 | 18.0 kg x 15 | 270.0 | 29.0 |
| 3 | 18.0 kg x 10 | 180.0 | 24.0 |
| Elliptical Machine | |||
| 1 | 3.8 km | 25:00 | ||
| Rowing (Machine) | |||
| 1 | 1.49 km | 5:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 60.0 kg x 9 | 540.0 | 77.0 |
| 3 | 60.0 kg x 6 | 360.0 | 69.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 31.0 kg x 12 | 372.0 | 44.0 |
| 2 | 31.0 kg x 13 | 403.0 | 46.0 |
| Sit Up | |||
| 1 | 35 reps | ||
| 2 | 25 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 31.0 kg x 12 | 372.0 | 44.0 |
| 2 | 35.0 kg x 15 | 525.0 | 57.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 104.0 kg x 12 | 1248.0 | 149.0 |
| 2 | 104.0 kg x 10 | 1040.0 | 138.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 68.0 kg x 12 | 816.0 | 97.0 |
| 2 | 45.0 kg x 15 | 675.0 | 73.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 68.0 kg x 10 | 680.0 | 90.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Landmine single arm row | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 15.0 kg x 12 | 180.0 | 21.0 |
| 3 | 15.0 kg x 12 | 180.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 2323.5 |
| Arms | 3837.0 |
| Chest | 1500.0 |
| Shoulders | 775.0 |
| Legs | 2288.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon