| Datum | Oefening | # | PR |
|---|---|---|---|
| 01-03-2023 | Hand gripper right | 1440.0 kg | Volume |
| 31-01-2023 | Hand gripper right | 414.0 kg | 1RM |
| 14-01-2023 | Hand gripper right | 270.0 kg | 1RM |
| 14-01-2023 | Hand gripper right | 1395.0 kg | Volume |
| 04-01-2023 | Hand gripper right | 135.0 kg | 1RM |
| 04-01-2023 | Hand gripper right | 1125.0 kg | Volume |
| 31-12-2022 | Hand gripper right | 81.0 kg | 1RM |
| 28-12-2022 | Hand gripper right | 68.0 kg | Weight |
| 26-12-2022 | Hand gripper right | 73.0 kg | 1RM |
| 26-12-2022 | Hand gripper right | 45.0 kg | Weight |
| 26-12-2022 | Hand gripper right | 675.0 kg | Volume |
| 23-12-2022 | Hand gripper right | 30.0 kg | 1RM |
| 23-12-2022 | Hand gripper right | 23.0 kg | Weight |
| 23-12-2022 | Hand gripper right | 230.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon