Cardio
Saturday 31-12-2022 15:16 1:13:00
22633.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Lat Pulldown - Wide Grip (Cable) | 38.0 kg x 13 |
| 2 x Triceps Pushdown (Cable - Straight Bar) | 18.0 kg x 15 |
| 1 x Elliptical Machine | 3.4 km | 20:00 |
| 3 x Lateral Raise (Dumbbell) | 10.0 kg x 10 |
| 5 x Bench Press - Wide Grip (Barbell) | 76.0 kg x 1 |
| 3 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 1 x Knee Raise (Captain's Chair) | 25 reps |
| 3 x Leg Press | 144.0 kg x 17 |
| 3 x Calf Press on Leg Press | 144.0 kg x 16 |
| 3 x Hand gripper right | 68.0 kg x 7 |
| 3 x Hand gripper left | 68.0 kg x 3 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon