| Datum | Oefening | # | PR |
|---|---|---|---|
| 06-12-2024 | Deadlift (Barbell) | 111.0 kg | Weight |
| 02-02-2024 | Deadlift (Barbell) | 110.0 kg | Weight |
| 10-01-2024 | Deadlift (Barbell) | 101.0 kg | Weight |
| 01-11-2023 | Deadlift (Barbell) | 100.0 kg | Weight |
| 20-10-2023 | Deadlift (Barbell) | 95.0 kg | Weight |
| 01-03-2023 | Deadlift (Barbell) | 91.0 kg | Weight |
| 14-09-2022 | Deadlift (Barbell) | 80.0 kg | Weight |
| 05-07-2022 | Deadlift (Barbell) | 76.0 kg | Weight |
| 29-06-2022 | Deadlift (Barbell) | 71.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon