Cardio
Wednesday 01-11-2023 16:47 1:17:00
24702.0 Kg
4 PR's
| Oefening | Best set |
|---|---|
| 3 x Lateral Raise (Dumbbell) | 10.0 kg x 5 |
| 3 x Seated Row (Cable) | 36.0 kg x 12 |
| 2 x Bench Press - Wide Grip (Barbell) | 60.0 kg x 8 |
| 1 x Cycling (Indoor) | 14.01 km | 25:00 |
| 2 x Bicep Curl (Dumbbell) | 12.0 kg x 10 |
| 3 x Lat pulldown small grip cable | 45.0 kg x 12 |
| 1 x Chin Up | 2 reps |
| 2 x Sit Up | 40 reps |
| 3 x Leg Press | 190.0 kg x 20 |
| 3 x Deadlift (Barbell) | 100.0 kg x 1 |
| 2 x Calf Press on Leg Press | 190.0 kg x 25 |
| 1 x Hand gripper right | 45.0 kg x 10 |
| 1 x Hand gripper left | 45.0 kg x 10 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon