Cardio
Wednesday 01-11-2023 16:47 1:17:00
24702.0 Kg
4 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 6.0 kg x 10 | 60.0 | 8.0 |
| 2 | 8.0 kg x 10 | 80.0 | 10.0 |
| 3 | 10.0 kg x 5 | 50.0 | 11.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 31.5 kg x 16 | 504.0 | 54.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| 3 | 36.0 kg x 10 | 360.0 | 48.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 8 | 480.0 | 74.0 |
| 2 | 60.0 kg x 8 | 480.0 | 74.0 |
| Cycling (Indoor) | |||
| 1 | 14.01 km | 25:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 21 | 756.0 | 81.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| 3 | 45.0 kg x 10 | 450.0 | 60.0 |
| Chin Up | |||
| 1 | 2 reps | ||
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 190.0 kg x 20 | 3800.0 | 402.0 |
| 2 | 190.0 kg x 15 | 2850.0 | 310.0 |
| 3 | 190.0 kg x 17 | 3230.0 | 342.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 100.0 kg x 1 | 100.0 | 100.0 |
| 3 | 80.0 kg x 3 | 240.0 | 84.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 190.0 kg x 25 | 4750.0 | 570.0 |
| 2 | 190.0 kg x 20 | 3800.0 | 402.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 190.0 |
| Back | 3982.0 |
| Chest | 960.0 |
| Arms | 1140.0 |
| Legs | 18430.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon