| Datum | Oefening | # | PR |
|---|---|---|---|
| 06-02-2024 | Lateral Raise (Dumbbell) | 18.0 kg | 1RM |
| 01-02-2023 | Lateral Raise (Dumbbell) | 16.0 kg | 1RM |
| 28-12-2022 | Lateral Raise (Dumbbell) | 14.0 kg | 1RM |
| 14-12-2022 | Lateral Raise (Dumbbell) | 13.0 kg | 1RM |
| 20-01-2022 | Lateral Raise (Dumbbell) | 12.0 kg | 1RM |
| 06-01-2022 | Lateral Raise (Dumbbell) | 10.0 kg | 1RM |
| 31-12-2021 | Lateral Raise (Dumbbell) | 9.0 kg | 1RM |
| 20-12-2021 | Lateral Raise (Dumbbell) | 6.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon