| Datum | Oefening | # | PR |
|---|---|---|---|
| 11-07-2024 | Lateral Raise (Dumbbell) | 16.0 kg | Weight |
| 09-02-2024 | Lateral Raise (Dumbbell) | 14.0 kg | Weight |
| 04-01-2023 | Lateral Raise (Dumbbell) | 12.0 kg | Weight |
| 31-12-2022 | Lateral Raise (Dumbbell) | 10.0 kg | Weight |
| 12-01-2022 | Lateral Raise (Dumbbell) | 9.0 kg | Weight |
| 10-01-2022 | Lateral Raise (Dumbbell) | 8.0 kg | Weight |
| 31-12-2021 | Lateral Raise (Dumbbell) | 7.0 kg | Weight |
| 20-12-2021 | Lateral Raise (Dumbbell) | 6.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon