| Datum | Oefening | # | PR |
|---|---|---|---|
| 03-02-2025 | Seated Row (Cable) | 80.0 kg | Weight |
| 24-01-2023 | Seated Row (Cable) | 75.0 kg | Weight |
| 12-03-2022 | Seated Row (Cable) | 65.0 kg | Weight |
| 10-03-2022 | Seated Row (Cable) | 45.0 kg | Weight |
| 03-03-2022 | Seated Row (Cable) | 40.0 kg | Weight |
| 06-02-2022 | Seated Row (Cable) | 35.0 kg | Weight |
| 29-01-2022 | Seated Row (Cable) | 25.0 kg | Weight |
| 22-01-2022 | Seated Row (Cable) | 22.5 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon