| Datum | Oefening | # | PR |
|---|---|---|---|
| 22-07-2023 | Reverse Curl (Barbell) | 32.0 kg | Weight |
| 23-05-2023 | Reverse Curl (Barbell) | 27.0 kg | Weight |
| 20-05-2023 | Reverse Curl (Barbell) | 24.5 kg | Weight |
| 29-04-2023 | Reverse Curl (Barbell) | 24.0 kg | Weight |
| 25-04-2023 | Reverse Curl (Barbell) | 23.0 kg | Weight |
| 13-08-2022 | Reverse Curl (Barbell) | 22.0 kg | Weight |
| 18-07-2022 | Reverse Curl (Barbell) | 19.5 kg | Weight |
| 09-06-2022 | Reverse Curl (Barbell) | 15.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon