| Datum | Oefening | # | PR |
|---|---|---|---|
| 13-11-2024 | Bicep Curl (Dumbbell) | 24.0 kg | Weight |
| 21-02-2024 | Bicep Curl (Dumbbell) | 22.5 kg | Weight |
| 21-10-2022 | Bicep Curl (Dumbbell) | 20.0 kg | Weight |
| 01-05-2022 | Bicep Curl (Dumbbell) | 16.0 kg | Weight |
| 18-03-2022 | Bicep Curl (Dumbbell) | 14.0 kg | Weight |
| 28-02-2022 | Bicep Curl (Dumbbell) | 12.0 kg | Weight |
| 06-02-2022 | Bicep Curl (Dumbbell) | 10.0 kg | Weight |
| 22-01-2022 | Bicep Curl (Dumbbell) | 8.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon