| Datum | Oefening | # | PR |
|---|---|---|---|
| 13-11-2024 | Bicep Curl (Dumbbell) | 24.0 kg | Weight |
| 21-02-2024 | Bicep Curl (Dumbbell) | 22.5 kg | Weight |
| 21-10-2022 | Bicep Curl (Dumbbell) | 20.0 kg | Weight |
| 01-05-2022 | Bicep Curl (Dumbbell) | 16.0 kg | Weight |
| 15-04-2022 | Bicep Curl (Dumbbell) | 61.0 kg | 1RM |
| 15-04-2022 | Bicep Curl (Dumbbell) | 360.0 kg | Volume |
| 18-03-2022 | Bicep Curl (Dumbbell) | 14.0 kg | Weight |
| 03-03-2022 | Bicep Curl (Dumbbell) | 288.0 kg | Volume |
| 28-02-2022 | Bicep Curl (Dumbbell) | 12.0 kg | Weight |
| 06-02-2022 | Bicep Curl (Dumbbell) | 10.0 kg | Weight |
| 29-01-2022 | Bicep Curl (Dumbbell) | 41.0 kg | 1RM |
| 29-01-2022 | Bicep Curl (Dumbbell) | 240.0 kg | Volume |
| 22-01-2022 | Bicep Curl (Dumbbell) | 13.0 kg | 1RM |
| 22-01-2022 | Bicep Curl (Dumbbell) | 8.0 kg | Weight |
| 22-01-2022 | Bicep Curl (Dumbbell) | 120.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon