| Datum | Oefening | # | PR |
|---|---|---|---|
| 15-03-2024 | Bent Over Row (Barbell) | 102.0 kg | 1RM |
| 25-11-2023 | Bent Over Row (Barbell) | 96.0 kg | 1RM |
| 16-10-2023 | Bent Over Row (Barbell) | 86.0 kg | 1RM |
| 29-04-2023 | Bent Over Row (Barbell) | 84.0 kg | 1RM |
| 24-09-2022 | Bent Over Row (Barbell) | 68.0 kg | 1RM |
| 17-09-2022 | Bent Over Row (Barbell) | 65.0 kg | 1RM |
| 01-05-2022 | Bent Over Row (Barbell) | 60.0 kg | 1RM |
| 28-02-2022 | Bent Over Row (Barbell) | 36.0 kg | 1RM |
| 09-02-2022 | Bent Over Row (Barbell) | 24.0 kg | 1RM |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon