| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-02-2024 | Lat Pulldown (Cable) | 100.0 kg | Weight |
| 01-01-2024 | Lat Pulldown (Cable) | 80.0 kg | Weight |
| 21-02-2023 | Lat Pulldown (Cable) | 75.0 kg | Weight |
| 15-12-2022 | Lat Pulldown (Cable) | 62.5 kg | Weight |
| 12-12-2022 | Lat Pulldown (Cable) | 55.0 kg | Weight |
| 15-04-2022 | Lat Pulldown (Cable) | 50.0 kg | Weight |
| 25-02-2022 | Lat Pulldown (Cable) | 42.5 kg | Weight |
| 19-02-2022 | Lat Pulldown (Cable) | 40.0 kg | Weight |
| 29-01-2022 | Lat Pulldown (Cable) | 35.0 kg | Weight |
| 22-01-2022 | Lat Pulldown (Cable) | 33.5 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon