| Datum | Oefening | # | PR |
|---|---|---|---|
| 25-01-2023 | Lying Leg Curl (Machine) | 50.0 kg | Weight |
| 19-12-2022 | Lying Leg Curl (Machine) | 47.5 kg | Weight |
| 26-09-2022 | Lying Leg Curl (Machine) | 45.0 kg | Weight |
| 15-09-2022 | Lying Leg Curl (Machine) | 40.0 kg | Weight |
| 07-04-2022 | Lying Leg Curl (Machine) | 35.0 kg | Weight |
| 01-04-2022 | Lying Leg Curl (Machine) | 20.0 kg | Weight |
| 27-03-2022 | Lying Leg Curl (Machine) | 15.0 kg | Weight |
| 22-02-2022 | Lying Leg Curl (Machine) | 5.0 kg | Weight |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon