| Datum | Oefening | # | PR |
|---|---|---|---|
| 23-02-2024 | Bent Over One Arm Row (Dumbbell) | 864.0 kg | Volume |
| 19-02-2024 | Bent Over One Arm Row (Dumbbell) | 792.0 kg | Volume |
| 20-11-2023 | Bent Over One Arm Row (Dumbbell) | 720.0 kg | Volume |
| 16-11-2023 | Bent Over One Arm Row (Dumbbell) | 612.0 kg | Volume |
| 06-02-2023 | Bent Over One Arm Row (Dumbbell) | 520.0 kg | Volume |
| 05-01-2023 | Bent Over One Arm Row (Dumbbell) | 390.0 kg | Volume |
| 02-01-2023 | Bent Over One Arm Row (Dumbbell) | 364.0 kg | Volume |
| 07-09-2022 | Bent Over One Arm Row (Dumbbell) | 200.0 kg | Volume |
| 25-03-2022 | Bent Over One Arm Row (Dumbbell) | 168.0 kg | Volume |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon