Cardio
Sunday 24-09-2023 12:11 1:03:00
16425.0 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 16.0 kg x 10 | 160.0 | 21.0 |
| Elliptical Machine | |||
| 1 | 3.0 km | 23:00 | ||
| Rowing (Machine) | |||
| 1 | 1.5 km | 4:57 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 56.0 kg x 6 | 336.0 | 65.0 |
| 2 | 56.0 kg x 6 | 336.0 | 65.0 |
| 3 | 56.0 kg x 5 | 280.0 | 63.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 12 | 108.0 | 12.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 20 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 15 | 2625.0 | 286.0 |
| 2 | 175.0 kg x 15 | 2625.0 | 286.0 |
| 3 | 175.0 kg x 10 | 1750.0 | 233.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 175.0 kg x 20 | 3500.0 | 370.0 |
| 2 | 175.0 kg x 23 | 4025.0 | 450.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 420.0 |
| Chest | 1180.0 |
| Shoulders | 300.0 |
| Legs | 14525.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon