Cardio
Tuesday 14-11-2023 17:02 1:09:00
7845.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 13 | 175.5 | 20.0 |
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 9 | 81.0 | 11.0 |
| 2 | 9.0 kg x 7 | 63.0 | 10.0 |
| Rowing (Machine) | |||
| 1 | 1.5 km | 4:50 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 10 | 600.0 | 80.0 |
| 2 | 60.0 kg x 6 | 360.0 | 69.0 |
| 3 | 60.0 kg x 4 | 240.0 | 65.0 |
| Cycling (Indoor) | |||
| 1 | 14.32 km | 25:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 9.0 kg x 10 | 90.0 | 12.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| Chin Up | |||
| 1 | 2 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 74.0 kg x 20 | 1480.0 | 156.0 |
| 2 | 74.0 kg x 16 | 1184.0 | 126.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 74.0 kg x 12 | 888.0 | 106.0 |
| 2 | 74.0 kg x 7 | 518.0 | 88.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 68.0 kg x 6 | 408.0 | 78.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 68.0 kg x 6 | 408.0 | 78.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2431.5 |
| Shoulders | 144.0 |
| Chest | 1200.0 |
| Legs | 4070.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon