Cardio
Friday 17-11-2023 17:00 1:12:00
19868.0 Kg
3 PR's
| Lateral Raise (Dumbbell) | Vol | 1RM | |
|---|---|---|---|
| 1 | 9.0 kg x 13 | 117.0 | 13.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 65.0 kg x 5 | 325.0 | 73.0 |
| 2 | 75.0 kg x 1 | 75.0 | 75.0 |
| 3 | 50.0 kg x 14 | 700.0 | 78.0 |
| 4 | 50.0 kg x 6 | 300.0 | 58.0 |
| 5 | 50.0 kg x 7 | 350.0 | 60.0 |
| Cycling (Indoor) | |||
| 1 | 12.5 km | 22:00 | ||
| Lat pulldown small grip cable | Vol | 1RM | |
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 40.5 kg x 12 | 486.0 | 58.0 |
| 3 | 40.5 kg x 10 | 405.0 | 54.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Cable Crossover | Vol | 1RM | |
| 1 | 4.5 kg x 10 | 45.0 | 6.0 |
| 2 | 9.0 kg x 10 | 90.0 | 12.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 15 | 270.0 | 29.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 15 | 2775.0 | 302.0 |
| 2 | 185.0 kg x 15 | 2775.0 | 302.0 |
| 3 | 185.0 kg x 10 | 1850.0 | 246.0 |
| Incline Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 10 | 80.0 | 10.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 185.0 kg x 25 | 4625.0 | 555.0 |
| 2 | 185.0 kg x 20 | 3700.0 | 391.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 207.0 |
| Chest | 1965.0 |
| Back | 1431.0 |
| Legs | 16265.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon