Cardio
Tuesday 21-11-2023 16:44 1:19:00
20559.0 Kg
4 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 36.0 kg x 15 | 540.0 | 58.0 |
| 2 | 45.0 kg x 8 | 360.0 | 55.0 |
| 3 | 27.0 kg x 15 | 405.0 | 44.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Bench Press (Smith Machine) | Vol | 1RM | |
| 1 | 37.5 kg x 12 | 450.0 | 54.0 |
| 2 | 37.5 kg x 10 | 375.0 | 50.0 |
| 3 | 46.5 kg x 10 | 465.0 | 62.0 |
| 4 | 55.5 kg x 6 | 333.0 | 64.0 |
| Elliptical Machine | |||
| 1 | 3.6 km | 25:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 27.0 kg x 16 | 432.0 | 46.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| 3 | 36.0 kg x 13 | 468.0 | 54.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 9.0 kg x 16 | 144.0 | 15.0 |
| 2 | 9.0 kg x 11 | 99.0 | 12.0 |
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 13.5 kg x 12 | 162.0 | 19.0 |
| Sit Up | |||
| 1 | 40 reps | ||
| 2 | 30 reps | ||
| 3 | 35 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 184.0 kg x 12 | 2208.0 | 264.0 |
| 2 | 184.0 kg x 13 | 2392.0 | 276.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 46.0 kg x 11 | 506.0 | 63.0 |
| 2 | 51.0 kg x 16 | 816.0 | 87.0 |
| 3 | 55.0 kg x 10 | 550.0 | 73.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 184.0 kg x 20 | 3680.0 | 389.0 |
| 2 | 184.0 kg x 21 | 3864.0 | 414.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 4509.0 |
| Arms | 2040.0 |
| Chest | 1866.0 |
| Legs | 12144.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon