Cardio
Sunday 21-01-2024 16:20 58:00
20595.5 Kg
0 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.5 km | 19:00 | ||
| Rowing (Machine) | |||
| 1 | 1.5 km | 5:00 | ||
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 31.5 kg x 15 | 472.5 | 51.0 |
| 2 | 36.0 kg x 13 | 468.0 | 54.0 |
| 3 | 36.0 kg x 12 | 432.0 | 51.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 9 | 540.0 | 77.0 |
| 2 | 65.0 kg x 5 | 325.0 | 73.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 12 | 168.0 | 20.0 |
| 2 | 12.0 kg x 15 | 180.0 | 19.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| Arnold Press (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 8 | 96.0 | 14.0 |
| Leg Press | Vol | 1RM | |
| 1 | 190.0 kg x 17 | 3230.0 | 342.0 |
| 2 | 190.0 kg x 15 | 2850.0 | 310.0 |
| 3 | 190.0 kg x 16 | 3040.0 | 325.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 190.0 kg x 22 | 4180.0 | 456.0 |
| 2 | 190.0 kg x 23 | 4370.0 | 488.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1372.5 |
| Chest | 1213.0 |
| Arms | 244.0 |
| Shoulders | 96.0 |
| Legs | 17670.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon