Avond
Friday 09-02-2024 17:26 1:19:00
4511.0 Kg
6 PR's
| Reverse Fly (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 5.0 kg x 10 | 50.0 | 6.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 16.0 kg x 12 | 192.0 | 23.0 |
| 2 | 16.0 kg x 12 | 192.0 | 23.0 |
| Elliptical Machine | |||
| 1 | 2.7 km | 22:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 5 | 70.0 | 15.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 10 | 120.0 | 16.0 |
| 2 | 14.0 kg x 5 | 70.0 | 15.0 |
| 3 | 10.0 kg x 10 | 100.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 18 | 810.0 | 85.0 |
| 2 | 58.5 kg x 13 | 760.5 | 87.0 |
| 3 | 76.5 kg x 4 | 306.0 | 83.0 |
| Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 30.0 kg x 8 | 240.0 | 37.0 |
| 2 | 26.0 kg x 7 | 182.0 | 31.0 |
| 3 | 22.5 kg x 9 | 202.5 | 28.0 |
| 4 | 20.0 kg x 10 | 200.0 | 26.0 |
| Squat (Barbell) | Vol | 1RM | |
| 1 | 60.0 kg x 3 | 180.0 | 63.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 25 reps | ||
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 18.0 kg x 20 | 360.0 | 38.0 |
| 2 | 18.0 kg x 12 | 216.0 | 25.0 |
| Upright Row (Cable) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 380.0 |
| Arms | 674.0 |
| Legs | 2632.5 |
| Chest | 824.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon