Cardio
Monday 04-03-2024 17:17 48:00
3817.5 Kg
9 PR's
| Rowing (Machine) | |||
|---|---|---|---|
| 1 | 4.51 km | 15:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 45.0 kg x 16 | 720.0 | 77.0 |
| 2 | 45.0 kg x 14 | 630.0 | 70.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 26.0 kg x 10 | 260.0 | 34.0 |
| 2 | 28.0 kg x 5 | 140.0 | 31.0 |
| Overhead Press (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Wrist Roller | Vol | 1RM | |
| 1 | 2.5 kg x 3 | 7.5 | 2.0 |
| Landmine single arm row | Vol | 1RM | |
| 1 | 20.0 kg x 6 | 120.0 | 23.0 |
| 2 | 20.0 kg x 7 | 140.0 | 24.0 |
| Landmine squat | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 10 | 200.0 | 26.0 |
| T bar row small grip | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| 2 | 40.0 kg x 10 | 400.0 | 53.0 |
| T bar row medium grip | Vol | 1RM | |
| 1 | 40.0 kg x 10 | 400.0 | 53.0 |
Totalen
| Body part | Volume |
|---|---|
| Chest | 1350.0 |
| Arms | 667.5 |
| Shoulders | 300.0 |
| Legs | 400.0 |
| Back | 1100.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon