Avond
Friday 29-03-2024 16:53 1:16:00
17367.5 Kg
2 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 8 | 360.0 | 55.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 13.5 kg x 10 | 135.0 | 18.0 |
| 2 | 18.0 kg x 13 | 234.0 | 27.0 |
| 3 | 22.5 kg x 8 | 180.0 | 27.0 |
| Elliptical Machine | |||
| 1 | 2.6 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 11 | 110.0 | 13.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Rowing (Machine) | |||
| 1 | 2.93 km | 10:00 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 3 | 210.0 | 74.0 |
| 2 | 62.5 kg x 6 | 375.0 | 72.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| 4 | 42.5 kg x 11 | 467.5 | 58.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 14.0 kg x 8 | 112.0 | 17.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 35 reps | ||
| 2 | 25 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 179.0 kg x 17 | 3043.0 | 322.0 |
| 2 | 179.0 kg x 15 | 2685.0 | 292.0 |
| Incline Bench Press (Dumbbell) | Vol | 1RM | |
| 1 | 18.0 kg x 8 | 144.0 | 22.0 |
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 179.0 kg x 25 | 4475.0 | 537.0 |
| 2 | 179.0 kg x 23 | 4117.0 | 460.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 360.0 |
| Arms | 781.0 |
| Shoulders | 210.0 |
| Chest | 1696.5 |
| Legs | 14320.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon