Avond
Friday 05-04-2024 16:44 1:17:00
13901.5 Kg
0 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 13.5 kg x 12 | 162.0 | 19.0 |
| 2 | 13.5 kg x 13 | 175.5 | 20.0 |
| Elliptical Machine | |||
| 1 | 3.9 km | 30:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 8.0 kg x 12 | 96.0 | 11.0 |
| 2 | 9.0 kg x 11 | 99.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 70.0 kg x 4 | 280.0 | 76.0 |
| 2 | 62.5 kg x 6 | 375.0 | 72.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 9.0 kg x 12 | 108.0 | 12.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 12.0 kg x 10 | 120.0 | 16.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 119.0 kg x 15 | 1785.0 | 194.0 |
| 2 | 139.0 kg x 17 | 2363.0 | 250.0 |
| 3 | 139.0 kg x 18 | 2502.0 | 263.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 56.0 kg x 10 | 560.0 | 74.0 |
| 2 | 66.0 kg x 10 | 660.0 | 88.0 |
| 3 | 70.0 kg x 5 | 350.0 | 78.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 119.0 kg x 8 | 952.0 | 147.0 |
| 2 | 119.0 kg x 10 | 1190.0 | 158.0 |
| Hand gripper right | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
| Hand gripper left | Vol | 1RM | |
| 1 | 23.0 kg x 20 | 460.0 | 48.0 |
| 2 | 45.0 kg x 10 | 450.0 | 60.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 2409.5 |
| Shoulders | 195.0 |
| Chest | 935.0 |
| Legs | 8792.0 |
| Back | 1570.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon