Cardio
Thursday 16-05-2024 16:53 0:00
9569.5 Kg
0 PR's
| Lat Pulldown (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 13 | 585.0 | 67.0 |
| 2 | 58.0 kg x 6 | 348.0 | 67.0 |
| Elliptical Machine | |||
| 1 | 2.2 km | 20:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 8 | 80.0 | 12.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 30.0 kg x 21 | 630.0 | 67.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
| 3 | 50.0 kg x 8 | 400.0 | 62.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.0 kg x 12 | 144.0 | 17.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 68.0 kg x 13 | 884.0 | 102.0 |
| 2 | 68.0 kg x 8 | 544.0 | 84.0 |
| 3 | 36.0 kg x 20 | 720.0 | 76.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Triceps Extension (Cable) | Vol | 1RM | |
| 1 | 11.0 kg x 12 | 132.0 | 15.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| Lying Leg Curl (Machine) | Vol | 1RM | |
| 1 | 13.5 kg x 15 | 202.5 | 22.0 |
| 2 | 22.5 kg x 12 | 270.0 | 32.0 |
| Leg Press | Vol | 1RM | |
| 1 | 155.0 kg x 15 | 2325.0 | 253.0 |
| 2 | 155.0 kg x 10 | 1550.0 | 206.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 933.0 |
| Shoulders | 180.0 |
| Chest | 1430.0 |
| Arms | 531.0 |
| Legs | 6495.5 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon