Cardio
Saturday 31-08-2024 12:53 1:23:00
17240.0 Kg
2 PR's
| Elliptical Machine | |||
|---|---|---|---|
| 1 | 2.6 km | 22:00 | ||
| Lateral Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 10 | 100.0 | 13.0 |
| Rowing (Machine) | |||
| 1 | 3.08 km | 10:32 | ||
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 13 | 650.0 | 75.0 |
| 2 | 50.0 kg x 12 | 600.0 | 72.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 32 reps | ||
| Sit Up | |||
| 1 | 32 reps | ||
| Leg Press | Vol | 1RM | |
| 1 | 154.0 kg x 16 | 2464.0 | 264.0 |
| 2 | 154.0 kg x 15 | 2310.0 | 252.0 |
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 50.0 kg x 10 | 500.0 | 66.0 |
| 2 | 51.0 kg x 12 | 612.0 | 73.0 |
| 3 | 56.0 kg x 10 | 560.0 | 74.0 |
| Running | |||
| 1 | 2.06 km | 12:26 | ||
| Calf Press on Leg Press | Vol | 1RM | |
| 1 | 149.0 kg x 30 | 4470.0 | 766.0 |
| 2 | 154.0 kg x 31 | 4774.0 | 924.0 |
Totalen
| Body part | Volume |
|---|---|
| Shoulders | 200.0 |
| Chest | 1250.0 |
| Arms | 100.0 |
| Legs | 14018.0 |
| Back | 1672.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon