Cardio
Tuesday 28-01-2025 17:31 1:13:00
4598.5 Kg
5 PR's
| Lat Pulldown - Wide Grip (Cable) | Vol | 1RM | |
|---|---|---|---|
| 1 | 45.0 kg x 10 | 450.0 | 60.0 |
| 2 | 36.0 kg x 12 | 432.0 | 51.0 |
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
| 1 | 18.0 kg x 10 | 180.0 | 24.0 |
| 2 | 13.5 kg x 10 | 135.0 | 18.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 57.5 kg x 8 | 460.0 | 71.0 |
| 2 | 57.5 kg x 7 | 402.5 | 69.0 |
| Cycling (Indoor) | |||
| 1 | 11.67 km | 30:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 30 reps | ||
| Bent Over Row (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| Sit Up | |||
| 1 | 42 reps | ||
| 2 | 25 reps | ||
| Deadlift (Barbell) | Vol | 1RM | |
| 1 | 25.0 kg x 10 | 250.0 | 33.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 129.0 kg x 8 | 1032.0 | 160.0 |
| Front Raise (Barbell) | Vol | 1RM | |
| 1 | 6.0 kg x 5 | 30.0 | 6.0 |
| 2 | 16.0 kg x 8 | 128.0 | 19.0 |
| 3 | 16.0 kg x 7 | 112.0 | 19.0 |
| Upright Row (Barbell) | Vol | 1RM | |
| 1 | 16.0 kg x 10 | 160.0 | 21.0 |
| 2 | 21.0 kg x 12 | 252.0 | 30.0 |
| 3 | 25.0 kg x 7 | 175.0 | 30.0 |
Totalen
| Body part | Volume |
|---|---|
| Back | 1432.0 |
| Arms | 415.0 |
| Chest | 862.5 |
| Legs | 1032.0 |
| Shoulders | 270.0 |
| Other | 587.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon