Cardio
Tuesday 04-02-2025 17:20 45:00
3915.0 Kg
6 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 11.0 kg x 25 | 275.0 | 33.0 |
| Bench Press - Wide Grip (Barbell) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 40.0 kg x 12 | 480.0 | 57.0 |
| Cycling (Indoor) | |||
| 1 | 9.27 km | 20:00 | ||
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 45.0 kg x 15 | 675.0 | 73.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Chest Fly (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 10 | 100.0 | 13.0 |
| 2 | 10.0 kg x 12 | 120.0 | 14.0 |
| Knee Raise (Captain's Chair) | |||
| 1 | 42 reps | ||
| Front Raise (Dumbbell) | Vol | 1RM | |
| 1 | 10.0 kg x 6 | 60.0 | 11.0 |
| Face Pull (Cable) | Vol | 1RM | |
| 1 | 9.0 kg x 15 | 135.0 | 14.0 |
| 2 | 11.0 kg x 10 | 110.0 | 14.0 |
| Hack Squat | Vol | 1RM | |
| 1 | 144.0 kg x 5 | 720.0 | 162.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 375.0 |
| Chest | 1300.0 |
| Legs | 1935.0 |
| Shoulders | 305.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon