Holy Gym =E2=9B=AA=EF=B8=8F
Monday 06-01-2025 20:41 1:17:00
8015.0 Kg
3 PR's
| Triceps Pushdown (Cable - Straight Bar) | Vol | 1RM | |
|---|---|---|---|
| 1 | 25.0 kg x 12 | 300.0 | 36.0 |
| Lat Pulldown (Cable) | Vol | 1RM | |
| 1 | 70.0 kg x 7 | 490.0 | 84.0 |
| 2 | 65.0 kg x 8 | 520.0 | 80.0 |
| Seated Row (Cable) | Vol | 1RM | |
| 1 | 50.0 kg x 14 | 700.0 | 78.0 |
| 2 | 45.0 kg x 12 | 540.0 | 64.0 |
| Bicep Curl (Barbell) | Vol | 1RM | |
| 1 | 20.0 kg x 15 | 300.0 | 32.0 |
| Bicep Curl (Dumbbell) | Vol | 1RM | |
| 1 | 12.5 kg x 12 | 150.0 | 18.0 |
| Leg Extension (Machine) | Vol | 1RM | |
| 1 | 40.0 kg x 15 | 600.0 | 65.0 |
| 2 | 45.0 kg x 17 | 765.0 | 81.0 |
| Cable Crossover | Vol | 1RM | |
| 1 | 30.0 kg x 12 | 360.0 | 43.0 |
| 2 | 50.0 kg x 8 | 400.0 | 62.0 |
| 3 | 50.0 kg x 10 | 500.0 | 66.0 |
| Bicep Curl (Cable) | Vol | 1RM | |
| 1 | 20.0 kg x 10 | 200.0 | 26.0 |
| 2 | 20.0 kg x 15 | 300.0 | 32.0 |
| 3 | 30.0 kg x 12 | 360.0 | 43.0 |
| Leg Press | Vol | 1RM | |
| 1 | 110.0 kg x 6 | 660.0 | 127.0 |
| Incline Chest Press (Machine) | Vol | 1RM | |
| 1 | x 12 | ||
| 2 | 20.0 kg x 12 | 240.0 | 28.0 |
| 3 | 45.0 kg x 14 | 630.0 | 70.0 |
Totalen
| Body part | Volume |
|---|---|
| Arms | 1610.0 |
| Back | 2250.0 |
| Legs | 2025.0 |
| Chest | 2130.0 |
© 2022 Strong Stats, All Right Reserved.
Designed By HTML Codex
Distributed By ThemeWagon